Nothing to list here.
Overview
Language code | ar_SA | |
---|---|---|
Text direction | Right to left | |
Number of speakers | 3,309,110,000 | |
Plural: Default plural 3 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 43% | 1,042 | 37% | 6,285 | 36% | 37,867 |
Needs editing | 1% | 40 | 3% | 507 | 3% | 3,197 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 8% | 196 | 9% | 1,558 | 9% | 9,416 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 1,319 | 58% | 9,773 | 59% | 61,523 |
No matching activity found. |