Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Number of speakers | 13,464,146,835 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 91% | 2,205 | 94% | 15,646 | 94% | 96,727 |
Needs editing | 7% | 177 | 4% | 765 | 4% | 4,907 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 6% | 150 | 6% | 1,006 | 6% | 6,572 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 19 | 1% | 154 | 1% | 953 |
No matching activity found. |