Nothing to list here.
Overview
Language code | de_AT | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 852,956,890 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 92% | 2,221 | 94% | 15,731 | 94% | 97,325 |
Needs editing | 6% | 166 | 4% | 703 | 4% | 4,458 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 2% | 50 | 1% | 307 | 1% | 2,011 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 11 |
Untranslated strings | 1% | 14 | 1% | 131 | 1% | 804 |
No matching activity found. |