Nothing to list here.
Overview
Language code | de_CH | |
---|---|---|
Aliased language codes | des | |
Text direction | Left to right | |
Number of speakers | 605,375,130 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 88% | 2,121 | 85% | 14,209 | 85% | 87,736 |
Needs editing | 11% | 265 | 13% | 2,270 | 13% | 14,306 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 6% | 149 | 6% | 1,144 | 7% | 7,473 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 15 | 1% | 86 | 1% | 545 |
No matching activity found. |