Nothing to list here.
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Number of speakers | 1,250,531,337 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 78% | 1,877 | 84% | 13,999 | 83% | 86,075 |
Needs editing | 1% | 16 | 1% | 155 | 1% | 983 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 12 | 1% | 44 | 1% | 282 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 508 | 14% | 2,411 | 15% | 15,529 |
No matching activity found. |