Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 159,034,349,015 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,889 | 14,175 | 87,187 | |||
Translated | 99% | 1,883 | 99% | 14,174 | 99% | 87,179 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 8 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 56% | 1,075 | 60% | 8,583 | 60% | 53,161 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 5 | 0% | 0 | 0% | 0 |
No matching activity found. |