Nothing to list here.
Overview
Language code | en_AU | |
---|---|---|
Aliased language codes | ena | |
Text direction | Left to right | |
Number of speakers | 2,253,129,600 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 88% | 2,130 | 90% | 14,910 | 89% | 91,871 |
Needs editing | 9% | 239 | 8% | 1,424 | 9% | 9,239 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 25 | 1% | 174 | 1% | 1,115 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 32 | 1% | 231 | 1% | 1,477 |
No matching activity found. |