Nothing to list here.
Overview
Language code | en_CA | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 3,085,826,200 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 78% | 1,881 | 83% | 13,908 | 83% | 85,411 |
Needs editing | 2% | 64 | 3% | 643 | 3% | 4,049 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 27 | 1% | 313 | 2% | 2,094 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 18% | 456 | 12% | 2,014 | 12% | 13,127 |
No matching activity found. |