Nothing to list here.
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk | |
Text direction | Left to right | |
Number of speakers | 6,445,414,800 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 78% | 1,891 | 85% | 14,198 | 85% | 87,334 |
Needs editing | 1% | 23 | 1% | 101 | 1% | 652 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 18 | 1% | 60 | 1% | 379 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 487 | 13% | 2,266 | 14% | 14,601 |
No matching activity found. |