Nothing to list here.
Overview
Language code | en_HK | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,889 | 14,175 | 87,187 | |||
Translated | 65% | 1,242 | 58% | 8,288 | 57% | 49,719 |
Needs editing | 2% | 55 | 5% | 791 | 5% | 5,094 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 12 | 1% | 172 | 1% | 1,179 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 31% | 592 | 35% | 5,096 | 37% | 32,374 |
No matching activity found. |