Nothing to list here.
Overview
Language code | en_IE | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 496,668,900 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,889 | 14,175 | 87,187 | |||
Translated | 99% | 1,885 | 99% | 14,165 | 99% | 87,130 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 26 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 1% | 10 | 1% | 57 |
No matching activity found. |