Nothing to list here.
Overview
Language code | en_MY | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,889 | 14,175 | 87,187 | |||
Translated | 76% | 1,438 | 69% | 9,902 | 68% | 59,820 |
Needs editing | 3% | 65 | 7% | 995 | 7% | 6,172 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 9 | 1% | 177 | 1% | 1,032 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 386 | 23% | 3,278 | 24% | 21,195 |
No matching activity found. |