Nothing to list here.
Overview
Language code | en_NO | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,889 | 14,175 | 87,187 | |||
Translated | 99% | 1,886 | 99% | 14,121 | 99% | 86,817 |
Needs editing | 1% | 1 | 1% | 36 | 1% | 252 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 1 | 1% | 5 | 1% | 28 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 18 | 1% | 118 |
No matching activity found. |