Nothing to list here.
Overview
Language code | en_SG | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,889 | 14,175 | 87,187 | |||
Translated | 80% | 1,527 | 74% | 10,626 | 73% | 64,382 |
Needs editing | 3% | 67 | 8% | 1,184 | 8% | 7,560 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 10 | 1% | 178 | 1% | 1,189 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 295 | 16% | 2,365 | 17% | 15,245 |
No matching activity found. |