Nothing to list here.
Overview
Language code | en_ZA | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 1,716,786,200 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,889 | 14,175 | 87,187 | |||
Translated | 55% | 1,050 | 44% | 6,355 | 44% | 38,424 |
Needs editing | 2% | 39 | 4% | 591 | 4% | 3,894 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 10 | 1% | 148 | 1% | 1,029 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 800 | 50% | 7,229 | 51% | 44,869 |
No matching activity found. |