Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 48,180,693,008 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 94% | 2,260 | 96% | 15,950 | 96% | 98,673 |
Needs editing | 5% | 124 | 2% | 469 | 2% | 2,990 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 29 | 1% | 152 | 1% | 990 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 17 | 1% | 146 | 1% | 924 |
No matching activity found. |