Nothing to list here.
Overview
Language code | fi | |
---|---|---|
Aliased language codes | fin | |
Text direction | Left to right | |
Number of speakers | 570,437,606 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,889 | 14,175 | 87,187 | |||
Translated | 54% | 1,022 | 42% | 5,984 | 41% | 36,190 |
Needs editing | 1% | 33 | 3% | 474 | 3% | 3,016 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 18% | 354 | 17% | 2,479 | 17% | 14,998 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 834 | 54% | 7,717 | 55% | 47,981 |
No matching activity found. |