Nothing to list here.
Overview
Language code | fr_BE | |
---|---|---|
Aliased language codes | frb | |
Text direction | Left to right | |
Number of speakers | 439,690,400 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 98% | 2,367 | 98% | 16,338 | 98% | 101,177 |
Needs editing | 1% | 24 | 1% | 129 | 1% | 816 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 7% | 170 | 7% | 1,324 | 8% | 8,614 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 10 | 1% | 98 | 1% | 594 |
No matching activity found. |