Nothing to list here.
Overview
Language code | fr_CA | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 789,397,400 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 96% | 2,328 | 95% | 15,810 | 95% | 97,811 |
Needs editing | 2% | 62 | 3% | 654 | 4% | 4,125 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 9% | 237 | 10% | 1,707 | 10% | 10,930 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 11 | 1% | 101 | 1% | 651 |
No matching activity found. |