Nothing to list here.
Overview
Language code | fr_CH | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 174,149,010 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 96% | 2,306 | 92% | 15,325 | 92% | 94,827 |
Needs editing | 3% | 88 | 7% | 1,210 | 7% | 7,567 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 9% | 226 | 12% | 2,025 | 12% | 12,853 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 7 | 1% | 30 | 1% | 193 |
No matching activity found. |