Nothing to list here.
Overview
Language code | fr_LU | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 52,701,468 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,889 | 14,175 | 87,187 | |||
Translated | 99% | 1,888 | 99% | 14,172 | 99% | 87,176 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 7% | 149 | 7% | 1,080 | 8% | 7,079 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 3 | 1% | 11 |
No matching activity found. |