Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Number of speakers | 12,029,817,870 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 89% | 2,137 | 88% | 14,677 | 88% | 90,547 |
Needs editing | 2% | 67 | 5% | 863 | 5% | 5,538 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 18% | 456 | 19% | 3,186 | 18% | 19,322 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 11 |
Untranslated strings | 8% | 197 | 6% | 1,025 | 6% | 6,502 |
No matching activity found. |