Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Number of speakers | 7,751,820,247 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 90% | 2,181 | 90% | 15,006 | 90% | 92,836 |
Needs editing | 1% | 41 | 3% | 624 | 3% | 3,824 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 48 | 2% | 485 | 3% | 3,127 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 11 |
Untranslated strings | 7% | 179 | 5% | 935 | 5% | 5,927 |
No matching activity found. |