Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 3,151,031,806 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 89% | 2,139 | 90% | 14,982 | 89% | 92,280 |
Needs editing | 10% | 247 | 8% | 1,442 | 9% | 9,426 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 34 | 1% | 186 | 1% | 1,272 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 15 | 1% | 141 | 1% | 881 |
No matching activity found. |