Nothing to list here.
Overview
Language code | nl_BE | |
---|---|---|
Aliased language codes | dutch_be, flemish, nlb | |
Text direction | Left to right | |
Number of speakers | 636,394,000 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 89% | 2,145 | 90% | 15,047 | 90% | 92,770 |
Needs editing | 10% | 243 | 8% | 1,394 | 8% | 9,057 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 9% | 233 | 9% | 1,621 | 10% | 10,471 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 13 | 1% | 124 | 1% | 760 |
No matching activity found. |