Nothing to list here.
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 3,840,421,919 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 95% | 2,295 | 97% | 16,090 | 96% | 99,509 |
Needs editing | 3% | 84 | 1% | 309 | 1% | 2,040 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 3% | 73 | 2% | 386 | 2% | 2,584 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 11 |
Untranslated strings | 1% | 22 | 1% | 166 | 1% | 1,038 |
No matching activity found. |