Nothing to list here.
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, ptb | |
Text direction | Left to right | |
Number of speakers | 19,005,077,000 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 60% | 1,451 | 51% | 8,476 | 50% | 52,234 |
Needs editing | 5% | 139 | 5% | 923 | 5% | 5,832 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 24% | 588 | 22% | 3,739 | 22% | 22,767 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 811 | 43% | 7,166 | 43% | 44,521 |
No matching activity found. |