Nothing to list here.
Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
Text direction | Left to right | |
Number of speakers | 994,128,000 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 60% | 1,458 | 51% | 8,522 | 51% | 52,456 |
Needs editing | 5% | 139 | 5% | 923 | 5% | 5,832 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 12% | 295 | 13% | 2,219 | 13% | 13,806 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 804 | 42% | 7,120 | 43% | 44,299 |
No matching activity found. |