Nothing to list here.
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 19,580,014,305 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 75% | 1,812 | 68% | 11,365 | 67% | 69,591 |
Needs editing | 3% | 78 | 7% | 1,286 | 7% | 8,032 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 8% | 194 | 13% | 2,221 | 13% | 13,847 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 511 | 23% | 3,914 | 24% | 24,964 |
No matching activity found. |