Nothing to list here.
Overview
Language code | sv | |
---|---|---|
Aliased language codes | sve, swe | |
Text direction | Left to right | |
Number of speakers | 1,275,656,140 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,889 | 14,175 | 87,187 | |||
Translated | 54% | 1,021 | 42% | 5,976 | 41% | 36,138 |
Needs editing | 1% | 34 | 3% | 482 | 3% | 3,068 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 18% | 344 | 16% | 2,359 | 16% | 14,310 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 834 | 54% | 7,717 | 55% | 47,981 |
No matching activity found. |