Nothing to list here.
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 5,489,272,000 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 79% | 1,901 | 85% | 14,188 | 85% | 87,233 |
Needs editing | 1% | 27 | 1% | 149 | 1% | 1,021 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 43 | 1% | 193 | 1% | 1,284 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 19% | 473 | 13% | 2,228 | 13% | 14,333 |
No matching activity found. |