Nothing to list here.
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 7,949,002,421 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 46% | 1,119 | 45% | 7,459 | 43% | 44,921 |
Needs editing | 21% | 521 | 30% | 5,050 | 31% | 31,981 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 31% | 757 | 39% | 6,484 | 39% | 40,574 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 31% | 761 | 24% | 4,056 | 25% | 25,685 |
No matching activity found. |