Nothing to list here.
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 125,127,234,432 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 63% | 1,531 | 51% | 8,540 | 50% | 52,313 |
Needs editing | 1% | 47 | 3% | 593 | 3% | 3,798 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 10% | 248 | 10% | 1,714 | 10% | 10,544 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 823 | 44% | 7,432 | 45% | 46,476 |
No matching activity found. |