Nothing to list here.
Overview
Language code | zh_Hant_HK | |
---|---|---|
Aliased language codes | zh_hk | |
Text direction | Left to right | |
Number of speakers | 685,267,300 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,401 | 16,565 | 102,587 | |||
Translated | 81% | 1,957 | 75% | 12,428 | 74% | 76,507 |
Needs editing | 3% | 89 | 9% | 1,603 | 9% | 10,051 |
Read-only | 1% | 6 | 1% | 1 | 1% | 8 |
Failing checks | 4% | 97 | 6% | 1,106 | 7% | 7,287 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 355 | 15% | 2,534 | 15% | 16,029 |
No matching activity found. |